Product Details
Ceiling T Grid
Explore More Products
Click a card to view detailsProduct Description
Overview And Application Details
Technical Date
| Inspection item | Unit | National Standard | Test Result |
|---|---|---|---|
| Appearance | — — | no damage | no |
| Hole Distance Difference | mm | ±0.3 | ±0.1 |
| Difference of baking paint thickness | μm | ≥20 | 24 |
| Width Difference | mm | ±0.5 | 0.1-0.3 |
| Length Difference | mm | ±1.0 | 0.3-0.6 |
| Underside straight Limitation | mm/1000mm | ≤1.3 | 0.6 |
| Galvanized thickness | μm | ≥14 | 17 |
| Load bending Limitation | mm | ≤2.8 | 2.1 |
Related Products
Recommended Materials
WooCommerce products are queried dynamically and inherit this section heading.
Customized Inquiry
Request Customization Or Pricing
Leave your requirements for this product and our team will reply by email with the suitable specification, packaging or quotation details.
Current Product
Ceiling T Grid
Submit your required specification, packaging, application target or other customization details here.